

- 產(chǎn)品名稱:恩派克XLP\VLP-系列臺式車間壓床
- 訂購熱線:021-31009895
- 工作能力:10-200ton
- 最大壓板間距X寬度:1340X1220 mm
- 最大工作壓力:700 bar
地址:中國上海綜合保稅區(qū)華申路22號
電話:021-31009895
手機:15216605317
傳真:021-31009895
郵箱:[email protected]
網(wǎng)址:http://www.shshurong.com
郵編:200131
恩派克XLP\VLP-系列臺式車間壓床
? All presses equipped with long life Golden Ring Design cylinder
? XLP-Series presses
? Multi-functional presses in kit form (50 and 75 ton presses)
? Easy grip forklift access on 50 and 75 ton presses
? Height adjustment of upper or lower bed with winch (50 & 75 ton)
? Width adjustment allows cylinder to move from side-to-side
? Pump options include XA-Series air-operated foot pump
? – pressure gauge integrated in pump for optimal control
? – suitable for delicate pressing jobs from variable oil flow.
? VLP-Series presses
? Unique “Hydrajust” bed positioning device on 100 and 200 ton VLP-presses allows adjustment of the lower bed.
Press Capa- city | Max. Vert. Daylight | Max. Horiz. Daylight |
Model Number |
Pump Type | Pump | Cylinder | Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number |
Stroke | Model Number |
mm/sec | |||||||||
Rapid Adv. |
Pres- sing |
|||||||||||
ton (kN) | mm | mm | man. | air | el. | mm | kg | |||||
10 (101) | 430 | 432 | VLP-106P142 | • | – | – | P-142 | 156 | RC-106 | {2,5}** | {0,6}** | 49 |
10 (101) | 430 | 432 | VLP-106PAT1 | – | • | – | PATG-1102N | 156 | RC-106 | 10,0 | 1,8 | 54 |
25 (232) | 1225 | 510 | XLP-256P392 | • | • | – | P-392 | 158 | RC-256 | {3,4}** | {0,7}** | 165 |
25 (232) | 1225 | 510 | XLP-256XA11G | – | • | – | XA-11G | 158 | RC-256 | 10,0 | 1,3 | 170 |
50 (498) | 993 | 990 | XLP-506P802* | • | – | – | P-802 | 159 | RC-506 | {5,5}** | {0,3}** | 595 |
50 (498) | 993 | 990 | XLP-506XA12G* | – | – | • | XA-12G | 159 | RC-506 | 4,7 | 0,6 | 600 |
50 (498) | 993 | 990 | XLP-506ZES* | – | – | • | ZE4410SE-E050 | 156 | RR-506 | 10,0 | 2,0 | 660 |
50 (498) | 993 | 990 | XLP-5013ZES* | – | – | • | ZE4410SE-E050 | 334 | RR-5013 | 10,0 | 2,0 | 700 |
75 (718) | 989 | 990 | XLP-756XA12G* | – | – | • | XA-12G | 156 | RC-756 | 3,2 | 0,4 | 900 |
100 (933) | 989 | 990 | VLP-1006ZES | – | – | • | ZE5420SW-E050 | 168 | RR-1006 | 10,0 | 2,1 | 970 |
100 (933) | 989 | 990 | VLP-10013ZES | – | – | • | ZE5420SW-E050 | 333 | RR-10013 | 10,0 | 2,1 | 993 |
200 (1995) | 1340 | 1220 | VLP-20013ZES | – | – | • | ZE6420SW | 330 | RR-20013 | 6,6 | 1,6 | 1992 |
美國恩派克Enerpac液壓工具專業(yè)銷售 恩派克千斤頂, 恩派克液壓油缸, 恩派克手動泵等恩派克產(chǎn)品,歡迎來電洽談.
電話:021-31009895 24H熱線:15216605317 Email:[email protected] 網(wǎng)址:http://www.shshurong.com 網(wǎng)站地圖滬ICP備17031196號